Experience seethelight unlimited broadband and voice bundle with inclusive weekend and evening calls.
Header | ||||
---|---|---|---|---|
Download speed (Average speeds) | 80Mbps | 160Mbps | 360Mbps | 900Mbps |
Upload speed | 20Mbps | 30Mbps | 72Mbps | 90Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage | Unlimited usage | Unlimited usage | Unlimited usage |
Contract length broadband and voice | 12 months | 12 months | 12 months | 12 months |
Router Delivery Charge | £8.95 | £8.95 | £8.95 | £8.95 |
One off activation fee | £50 | £50 | £50 | £50 |
Monthly broadband cost | £31 | £38 | £48 | £58 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 | £7 | £7 | £7 |
Total monthly cost | £38 | £45 | £55 | £65 |
Annual cost* | £456 | £540 | £660 | £780 |
Header | |
---|---|
Download speed (Average speeds) | 80Mbps |
Upload speed | 20Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage |
Contract length broadband and voice | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly broadband cost | £31 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 |
Total monthly cost | £38 |
Annual cost* | £456 |
Header | |
---|---|
Download speed (Average speeds) | 160Mbps |
Upload speed | 30Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage |
Contract length broadband and voice | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly broadband cost | £38 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 |
Total monthly cost | £45 |
Annual cost* | £540 |
Header | |
---|---|
Download speed (Average speeds) | 360Mbps |
Upload speed | 72Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage |
Contract length broadband and voice | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly broadband cost | £48 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 |
Total monthly cost | £55 |
Annual cost* | £660 |
Header | |
---|---|
Download speed (Average speeds) | 900Mbps |
Upload speed | 90Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage |
Contract length broadband and voice | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly broadband cost | £58 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 |
Total monthly cost | £65 |
Annual cost* | £780 |
Order online now |
* This is the annual cost of the TV, broadband and voice package, not including the upfront activation fee.
**Included with talk you will receive evening and weekend calls to 01, 02, 03
UK geographic and 07 UK mobile numbers.
Anytime and international packages are also available.
For more information, click here.